| Covington | Kent | Auburn | Maple Valley | Renton | Tukwila | |
| Population- April 1, 2009 | 17,530 | 88,380 | 67,005 | 20,840 | 83,650 | 18,170 |
| Avg. Prop Tax/$1,000 AV | $11.11 | $10.78 | $11.09 | $10.27 | $10.01 | $10.56 |
| Electric Utility | 5.5% | 6% | 6% | 2.25% | 6% | 6% |
| Cable TV | 5.5% | 5% | 5% Franchise; 1% utility tax | 5% | 6% | 6% |
| B&O | N/A | N/A | N/A | N/A | N/A | N/A |
| Admissions | N/A | 5% | 5% | N/A | 5% | 5% |
| Business License Fees | $39/ year | $100 | $50/ year | N/A | $55 | $50 |
| Renewals- Business | $54 | |||||
| Owner-Occupied Housing Units | 89.9% | 46.1% | 52.5% | 84.8% | 46.9% | 39.4% |

